Specification:
| Attribute | Value |
|---|---|
| Weight | 0.1 lbs |
| Dimensions | 5 × 3 × 1 in |
| Number Of Relays | 1 |
| Relay Type | Mechanical |
| Max Relay Current Rating | 2A |
| Number Of GPIOs (Max) | 4 |
| Communication | USB |
| Analog Inputs(Max) | 4(Multiplexed with IOs) |
| Analog Input Resolution | 10 Bits |
Sample Code
| Language/Technology | IDE/Compiler | Type | OS | Download link |
|---|---|---|---|---|
| C | VCExpress2008 | Command Line | Windows | Download |
| C | VCExpress2010 | Command Line | Windows | Download |
| Visual Basic | VBExpress2008 | GUI | Windows | Download |
| Visual Basic | VBExpress2010 | GUI | Windows | Download |
| Visual Basic | Visual Basic 6 | GUI | Windows | Download |
| C | Visual C++ 6 | Command Line | Windows | Download |
| Python | Python | Command Line | Windows | Download |
| Java | NetBeans | Command Line | Any | Download |
| C# | Visual Studio 2012 | GUI | Windows | Download |
| AutoHotkey | AutoHotkey | GUI | Windows | Download |
| VBA | MS Excel 2010 | GUI | Windows | Download |
| VBA | MS Word 2010 | GUI | Windows | Download |
| Visual Basic | JustBASIC | NA | Windows | Download |
| Javascript | Node.js | Command Line | Windows | Download |
| AutoIt | AutoIt | NA | Windows | Download |
| Labview | Labview | Simple GUI | Any | Download |
| Perl | Perl | Command Line | Linux | Download |
| Perl | Perl | Command Line | Windows | Download |

















Reviews
There are no reviews yet.